Alright, I’m curious about the stocks being played by foreign investors in our stock market. In one way or another, foreign trades affect the price of a certain stock. I have compiled again the top ten stocks sold by foreign investors in our stock market. I got the list from the old website of PSE which is www2.pse.com.ph. Here is the manual step by step of getting the stocks bought or sold by foreign investors.
1. Go to Quotation Reports tab
2. Click the Date you want to view
Compiling the list is a tedious process that I’m willing to go through just to get a glimpse on the stocks heavily traded by foreign investors. It is one of the information that assists me in deciding the stock that I will buy or sell. I consider various factors in picking and selling stocks which includes but not limited to technical analysis and fundamental analysis. While there is no sure way of getting your capital with immediate profit because of this information, it kind of buffers some of the risks involve in your decision making. Also, it is better to have educated information to guide you in your stock pickings.
Here are the top ten stocks sold by foreign investors for the week Oct 17-21, 2011.
(IN MILLION PESOS)
Ticker | 17-Oct | 18-Oct | 19-Oct | 20-Oct | 21-Oct | TOTAL |
SCC | (11.40) | (65.25) | (22.82) | 4.78 | (49.47) | (144.16) |
MBT | (61.77) | (37.86) | (32.52) | 3.87 | (3.54) | (131.81) |
ICT | (6.06) | (14.37) | (29.97) | (35.91) | (6.27) | (92.59) |
PX | (17.93) | (60.44) | 15.99 | (6.22) | (2.37) | (70.98) |
BDO | (8.32) | 26.94 | 8.08 | (5.18) | (77.97) | (56.46) |
EDC | (34.33) | 1.37 | 2.93 | (17.02) | (3.60) | (50.65) |
LCB | (34.36) | (12.36) | 0.31 | (2.25) | (0.19) | (48.86) |
BPI | (7.42) | (5.59) | (4.21) | (18.26) | 0.81 | (34.67) |
IP | (0.95) | (1.91) | (21.91) | (1.46) | (6.98) | (33.20) |
PNB | (8.01) | (0.33) | (5.95) | (6.01) | (5.81) | (26.11) |
I have attached the closing price of these stocks also for your information.
Ticker | 17-Oct | 18-Oct | 19-Oct | 20-Oct | 21-Oct | TREND |
SCC | 215.60 | 208.00 | 209.00 | 209.00 | 206.00 | DOWN |
MBT | 69.05 | 67.60 | 67.95 | 67.30 | 67.40 | DOWN |
ICT | 53.05 | 52.20 | 53.50 | 53.10 | 52.45 | DOWN |
PX | 24.65 | 23.50 | 23.50 | 23.10 | 23.15 | DOWN |
BDO | 54.40 | 53.70 | 54.10 | 53.45 | 51.80 | DOWN |
EDC | 5.81 | 5.77 | 5.81 | 5.73 | 5.65 | DOWN |
LCB | 1.41 | 1.35 | 1.37 | 1.34 | 1.36 | DOWN |
BPI | 57.85 | 56.50 | 56.90 | 56.40 | 56.05 | DOWN |
IP | 2.96 | 3.50 | 3.48 | 3.22 | 3.17 | UP |
PNB | 57.00 | 55.00 | 55.50 | 53.40 | 52.50 | DOWN |
Most of the stocks mentioned above were down by the end of the week except IP.
IP is up because perhaps when foreign investors are dumping their shares, our countrymen are gulping up these shares. In essence, at the end of the day, the stock that has a greater demand than the sellers will ultimately rise no matter who the seller is whether it is a foreigner or Filipinos.
We will discuss the top ten stocks bought by foreign investors on my blog.
Happy Investing!
Update:
IP closed at 2.01 today, a staggering 36.59% decline from it's previous day price! Whew!
No comments:
Post a Comment